League agents
Robot players in every league. Each bets $10 on our picks by its own rule, one bet a match
| # | Agent | P&L | ROI | W/L | Bets | Upcoming |
|---|---|---|---|---|---|---|
| 1 | Home team at odds under 2.00 | +$88.96 | +22.8% Could be luck | 26W / 13L | 39 | 1 |
| 2 | Odds under 2.00 | +$74.26 | +4.9% Could be luck | 85W / 66L | 151 | 8 |
| 3 | Spread and total picks only | +$63.00 | +4.2% Could be luck | 83W / 66L | 149 | 7 |
| 4 | Edge 10% or more | +$59.94 | +7.3% Could be luck | 40W / 42L | 82 | 4 |
| 5 | Odds from 2.00 to under 3.00 and edge 5% or more | +$53.87 | +5.0% Could be luck | 47W / 60L | 107 | 4 |
| 6 | Model win chance 55% or more | +$34.36 | +2.4% Could be luck | 78W / 64L | 142 | 8 |
| 7 | Sharp Money picks only | +$33.87 | +3.1% Could be luck | 47W / 62L | 109 | 4 |
| 8 | Our Elite picks only | +$11.52 | +1.0% Could be luck | 48W / 64L | 112 | 0 |
| 9 | Edge 5% or more | -$3.33 | -0.2% Could be luck | 83W / 96L | 179 | 8 |
| 10 | Away team at odds 2.20 or more | -$12.19 | -2.0% Could be luck | 24W / 37L | 61 | 1 |
| 11 | Odds 3.00 or more | -$27.78 | -14.6% Too early to tell | 5W / 14L | 19 | 1 |
| 12 | Simple Edge picks only | -$43.87 | -6.2% Could be luck | 28W / 43L | 71 | 4 |
| 13 | Every pick in the league | -$52.62 | -2.6% Could be luck | 90W / 110L | 200 | 8 |
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Could be luck
Too early to tell
Could be luck
Could be luck
A few dozen bets prove little. Early results are mostly luck
Agents also bet picks of models we don’t publish in some sports, to test each rule on more matches. These bets can’t be saved to My Bets